| SOUTH CEBU | Area (SQM) | Classification |
|---|---|---|
| ALOGUINSAN | 43194 | LOT |
| BALABAGON, MOALBOAL | 3547 | LOT |
| BULACAO, TALISAY CITY (NEW FRONTIER SUBD – 4BR, 3T&B, 1 CAR GARRAGE) | 110 | H&L – RFO |
| BULASA ARGAO | 3.6 HA | LOT |
| CANDULAWAN MINGLANILLA | 11400 | LOT |
| CANDULAWAN TALISAY (VISTA GRANDE) B14L13 | 194 | LOT |
| CANSOJONG , TALISAY | 575 | LOT |
| DUMANJUG | 6419 | H&L – RFO |
| NAGA | 11973 | LOT |
| SAN ROQUE, TALISAY CITY | 500 | LOT |
| TUYAN NAGA | 1617 | LOT |
| TUYAN NAGA | 2779 | LOT |
| TUYAN NAGA | 2585 | LOT |
| TUYAN NAGA | 5470 | LOT |
| TUYAN NAGA | 426 | LOT |
LEGEND:
H&L = HOUSE & LOT
B&L = BUILDING &LOT
LOT = LOT ONLY
TBA = TO BE ANNOUNCED



