| NORTH CEBU | Area (SQM) | Classification |
|---|---|---|
| CASILI CONSOLACION ( Greenville Subd.) | 120 | LOT |
| CASILI CONSOLACION ( Greenville Subd.) | 120 | LOT |
| CALERO LILOAN | 2242 | LOT |
| GUINSAY DANAO | 88665 | LOT |
| SABANG DANAO | 16426 | LOT |
| YATI LILOAN | 100 | LOT |
| YATI LILOAN (Molave Highlands B7L5) | 152 | LOT |
| YATI LILOAN | 300 | LOT |
LEGEND:
H&L = HOUSE & LOT
B&L = BUILDING &LOT
LOT = LOT ONLY
TBA = TO BE ANNOUNCED



